TRI - COUNTY PISTOL & REVOLVER LEAGUE
2007 - 2008
TEAM MATCH RESULTS
through match Week 26 - 04/27/08    
ARLINGTON HTS .22  CAL CENTERFIRE  
Match Wk Match # Loc ATTEND WON LOST S T R TOTAL WON LOST S T R TOTAL AGG.
1 1 vs CR 17 1 0 357 395 388 1140 1 0 341 375 357 1073 2213
2   Bye                            
3 2 vs LS 17 1 0 344 380 380 1104 1 0 347 382 368 1097 2201
4 3 at BS 9 0 1 354 388 379 1121 0 1 348 372 364 1084 2205
5 4 vs NW 18 1 0 345 389 372 1106 1 0 347 381 361 1089 2195
6 5 at Rs 9 1 0 353 390 373 1116 0 1 339 380 372 1091 2207
7   Bye                            
8 6 vs CR 18 1 0 352 381 373 1106 1 0 346 376 363 1085 2191
9 7 vs NW 16 1 0 350 377 381 1108 1 0 349 371 366 1086 2194
10 8 at Rs 9 1 0 363 388 372 1123 0 1 344 374 357 1075 2198
11 9 vs LS 16 1 0 360 385 385 1130 1 0 358 377 372 1107 2237
12 10 at CR 14 0 1 338 376 373 1087 1 0 344 375 360 1079 2166
13 11 vs Rs 18 1 0 354 377 377 1108 1 0 351 375 368 1094 2202
14 12 at LS 14 1 0 348 380 374 1102 1 0 335 364 354 1053 2155
15 13 at NW 11 1 0 351 384 378 1113 1 0 347 379 369 1095 2208
16 14 at BS 10 0 1 345 389 375 1109 0 1 348 372 369 1089 2198
17   Bye                            
18 15 at CR 10 1 0 333 376 369 1078 1 0 335 363 353 1051 2129
19   Bye                            
20   Bye                            
21 16 vs BS 15 1 0 344 384 374 1102 0 1 338 376 359 1073 2175
22 17 at NW 13 1 0 352 382 386 1120 1 0 343 376 360 1079 2199
23 18 at LS 12 1 0 348 376 381 1105 1 0 340 378 363 1081 2186
24   Bye                            
25 19 vs Rs 14 1 0 345 381 375 1101 1 0 340 381 359 1080 2181
26 20 vs BS 14 1 0 360 385 383 1128 1 0 340 381 378 1099 2227
TOTALS     274 17 3 6996 7663 7548 22207 15 5 6880 7508 7272 21660 43867
AVERAGES   14 349.8 383.2 377.4 1110.4     344.0 375.4 363.6 1083.0 1096.7
BULLSHOOTERS .22  CAL CENTERFIRE  
Match Wk Match # Loc ATTEND WON LOST S T R TOTAL WON LOST S T R TOTAL AGG.
1 1 vs NW 14 1 0 360 390 385 1135 1 0 343 376 372 1091 2226
2 2 at Rs 14 1 0 368 392 390 1150 1 0 360 381 371 1112 2262
3 3 vs CR 15 1 0 359 387 391 1137 1 0 354 377 378 1109 2246
4 4 vs AH 11 1 0 363 393 388 1144 1 0 349 370 367 1086 2230
5 5 vs LS 14 1 0 360 394 390 1144 1 0 357 380 371 1108 2252
6 6 vs CR 14 1 0 364 392 387 1143 1 0 357 381 375 1113 2256
7 7 vs LS 13 1 0 360 393 387 1140 1 0 367 382 371 1120 2260
8   Bye                            
9 8 vs Rs 9 1 0 355 385 380 1120 0 1 329 371 354 1054 2174
10   Bye                            
11 9 vs NW 11 1 0 356 391 383 1130 1 0 351 381 376 1108 2238
12 10 at Rs 11 1 0 351 394 385 1130 0 1 338 360 363 1061 2191
13 11 at NW 12 1 0 365 395 388 1148 1 0 357 380 376 1113 2261
14 12 at CR 11 0 1 346 382 371 1099 1 0 346 375 365 1086 2185
15   Bye                            
16 13 vs AH 9 1 0 364 394 390 1148 1 0 350 373 375 1098 2246
17   Bye                            
18 14 at LS 13 1 0 360 394 392 1146 1 0 365 381 379 1125 2271
19 15 vs Rs 11 1 0 361 393 390 1144 1 0 350 376 383 1109 2253
20 16 at CR 10 1 0 361 384 368 1113 1 0 359 380 360 1099 2212
21 17 at AH 10 0 1 347 376 376 1099 1 0 352 375 375 1102 2201
22 18 at LS 12 1 0 368 393 389 1150 1 0 350 382 374 1106 2256
23   Bye                            
24   Bye                            
25 19 at NW 12 1 0 360 391 382 1133 1 0 358 379 363 1100 2233
26 20 at AH 10 0 1 355 377 377 1109 0 1 360 378 357 1095 2204
TOTALS     236 17 3 7183 7790 7689 22662 17 3 7052 7538 7405 21995 44657
AVERAGES   12 359.2 389.5 384.5 1133.1 352.6 376.9 370.3 1099.8 1116.4
CHICAGO RIFLE .22  CAL CENTERFIRE  
Match Wk Match # Loc ATTEND WON LOST S T R TOTAL WON LOST S T R TOTAL AGG.
1 1 at AH 7 0 1 347 379 371 1097 0 1 348 365 359 1072 2169
2 2 vs NW 8 1 0 349 374 376 1099 1 0 330 377 346 1053 2152
3 3 at BS 8 0 1 348 389 372 1109 0 1 341 360 367 1068 2177
4 4 vs LS 8 1 0 360 377 379 1116 1 0 349 371 357 1077 2193
5   Bye                            
6 5 at BS 6 0 1 353 376 372 1101 0 1 346 365 343 1054 2155
7 6 vs NW 6 1 0 344 385 362 1091 1 0 327 349 353 1029 2120
8 7 at AH 5 0 1 333 372 366 1071 0 1 328 350 344 1022 2093
9   Bye
10 8 vs LS 6 1 0 335 379 358 1072 1 0 348 356 345 1049 2121
11 9 at Rs 5 0 1 347 383 373 1103 0 1 343 362 355 1060<